<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: All Aboard the Free Sticker Chart Train	</title>
	<atom:link href="https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/feed/" rel="self" type="application/rss+xml" />
	<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/</link>
	<description>Let&#039;s Create Something Nice</description>
	<lastBuildDate>Mon, 19 Aug 2024 21:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Emily		</title>
		<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-68</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 03:37:55 +0000</pubDate>
		<guid isPermaLink="false">https://crayonsandspice.com/?p=402#comment-68</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-65&quot;&gt;Chelsea&lt;/a&gt;.

Thanks! Let me know what your boys think!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-65">Chelsea</a>.</p>
<p>Thanks! Let me know what your boys think!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-67</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 03:37:09 +0000</pubDate>
		<guid isPermaLink="false">https://crayonsandspice.com/?p=402#comment-67</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-64&quot;&gt;Shelly Latinovich&lt;/a&gt;.

Thanks, my daughter loved the treats along the way so much that she started giving me pretend &quot;prizes&quot;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-64">Shelly Latinovich</a>.</p>
<p>Thanks, my daughter loved the treats along the way so much that she started giving me pretend &#8220;prizes&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-66</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 03:35:58 +0000</pubDate>
		<guid isPermaLink="false">https://crayonsandspice.com/?p=402#comment-66</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-63&quot;&gt;Dana Vitolo&lt;/a&gt;.

Thanks! Let me know what she thinks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-63">Dana Vitolo</a>.</p>
<p>Thanks! Let me know what she thinks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chelsea		</title>
		<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-65</link>

		<dc:creator><![CDATA[Chelsea]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 03:18:32 +0000</pubDate>
		<guid isPermaLink="false">https://crayonsandspice.com/?p=402#comment-65</guid>

					<description><![CDATA[This looks great! My 3 boys absolutely love crafts. We will be trying this next <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>This looks great! My 3 boys absolutely love crafts. We will be trying this next 😊</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shelly Latinovich		</title>
		<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-64</link>

		<dc:creator><![CDATA[Shelly Latinovich]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 02:04:26 +0000</pubDate>
		<guid isPermaLink="false">https://crayonsandspice.com/?p=402#comment-64</guid>

					<description><![CDATA[This train sticker chart is a great idea...so cute!  I love how a &quot;treat&quot; is earned when each car fills up!  Fun way of rewarding good behavior!]]></description>
			<content:encoded><![CDATA[<p>This train sticker chart is a great idea&#8230;so cute!  I love how a &#8220;treat&#8221; is earned when each car fills up!  Fun way of rewarding good behavior!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana Vitolo		</title>
		<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-63</link>

		<dc:creator><![CDATA[Dana Vitolo]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 00:30:19 +0000</pubDate>
		<guid isPermaLink="false">https://crayonsandspice.com/?p=402#comment-63</guid>

					<description><![CDATA[The train sticker chart is adorable! What a great idea. My daughter would love this!]]></description>
			<content:encoded><![CDATA[<p>The train sticker chart is adorable! What a great idea. My daughter would love this!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-46</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 13:51:09 +0000</pubDate>
		<guid isPermaLink="false">https://crayonsandspice.com/?p=402#comment-46</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-44&quot;&gt;Anonymus&lt;/a&gt;.

Thanks, glad you like it]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-44">Anonymus</a>.</p>
<p>Thanks, glad you like it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymus		</title>
		<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-44</link>

		<dc:creator><![CDATA[Anonymus]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 06:05:11 +0000</pubDate>
		<guid isPermaLink="false">https://crayonsandspice.com/?p=402#comment-44</guid>

					<description><![CDATA[Love the idea! Really nice!]]></description>
			<content:encoded><![CDATA[<p>Love the idea! Really nice!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-42</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 04:14:42 +0000</pubDate>
		<guid isPermaLink="false">https://crayonsandspice.com/?p=402#comment-42</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-41&quot;&gt;Ashley&lt;/a&gt;.

Thanks, let me know what you think!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-41">Ashley</a>.</p>
<p>Thanks, let me know what you think!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashley		</title>
		<link>https://crayonsandspice.com/all-aboard-the-free-sticker-chart-train/#comment-41</link>

		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 02:18:27 +0000</pubDate>
		<guid isPermaLink="false">https://crayonsandspice.com/?p=402#comment-41</guid>

					<description><![CDATA[Love this idea! My son is currently obsessed with dinosaurs and my daughters with mermaids and anything glitter. Sticker charts work great with my kids. I will have to try the train sticker chart. I like the idea of a prize when each train car is full. Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>Love this idea! My son is currently obsessed with dinosaurs and my daughters with mermaids and anything glitter. Sticker charts work great with my kids. I will have to try the train sticker chart. I like the idea of a prize when each train car is full. Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: crayonsandspice.com @ 2026-03-15 01:21:07 by W3 Total Cache
-->